<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing binary data as a hexdump in PHP</title>
	<atom:link href="http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/</link>
	<description>Code is poetry</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-1331</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-1331</guid>
		<description>Awesome! I was just trying to figure this out.</description>
		<content:encoded><![CDATA[<p>Awesome! I was just trying to figure this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-1260</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-1260</guid>
		<description>Really nice. It saved me some headache :). I think you should post this link to php.net</description>
		<content:encoded><![CDATA[<p>Really nice. It saved me some headache <img src='http://aidanlister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I think you should post this link to php.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuffinFlavored</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-669</link>
		<dc:creator>MuffinFlavored</dc:creator>
		<pubDate>Mon, 25 May 2009 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-669</guid>
		<description>10/10</description>
		<content:encoded><![CDATA[<p>10/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Sychay</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-593</link>
		<dc:creator>Gerard Sychay</dc:creator>
		<pubDate>Fri, 01 May 2009 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-593</guid>
		<description>Great function. Thanks. I wish this was a PHP internal.</description>
		<content:encoded><![CDATA[<p>Great function. Thanks. I wish this was a PHP internal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iqon</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-509</link>
		<dc:creator>Iqon</dc:creator>
		<pubDate>Sun, 22 Jan 2006 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-509</guid>
		<description>Very nice, as i am very lazy ,-)
Many thanks !</description>
		<content:encoded><![CDATA[<p>Very nice, as i am very lazy ,-)<br />
Many thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Trip</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-254</link>
		<dc:creator>Matthias Trip</dc:creator>
		<pubDate>Wed, 09 Mar 2005 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-254</guid>
		<description>Nice made dude.

you&#039;re making very nice codes.</description>
		<content:encoded><![CDATA[<p>Nice made dude.</p>
<p>you&#8217;re making very nice codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casmo</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-182</link>
		<dc:creator>Casmo</dc:creator>
		<pubDate>Wed, 19 Jan 2005 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-182</guid>
		<description>Wow, very nice!</description>
		<content:encoded><![CDATA[<p>Wow, very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux d00d</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-157</link>
		<dc:creator>Linux d00d</dc:creator>
		<pubDate>Sat, 01 Jan 2005 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-157</guid>
		<description>nice coding.</description>
		<content:encoded><![CDATA[<p>nice coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liban</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-148</link>
		<dc:creator>Liban</dc:creator>
		<pubDate>Wed, 29 Dec 2004 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-148</guid>
		<description>Love it !</description>
		<content:encoded><![CDATA[<p>Love it !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
