<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing binary data as a hexdump in PHP</title>
	<atom:link href="http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/</link>
	<description>Code is poetry</description>
	<lastBuildDate>Sat, 05 May 2012 15:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: gästebuch</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-4092</link>
		<dc:creator>gästebuch</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-4092</guid>
		<description>Hello There. I found your weblog the use of msn. That is an extremely neatly written article. I&#039;ll make sure to bookmark it and come back to read extra of your helpful info. Thanks for the post. I&#039;ll definitely return.</description>
		<content:encoded><![CDATA[<p>Hello There. I found your weblog the use of msn. That is an extremely neatly written article. I&#8217;ll make sure to bookmark it and come back to read extra of your helpful info. Thanks for the post. I&#8217;ll definitely return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rené (passwort generator)</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-3095</link>
		<dc:creator>rené (passwort generator)</dc:creator>
		<pubDate>Sat, 29 Oct 2011 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-3095</guid>
		<description>thank you for this code snippet. helped me alot getting my key generator to the next level. :)</description>
		<content:encoded><![CDATA[<p>thank you for this code snippet. helped me alot getting my key generator to the next level. <img src='http://aidanlister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemo</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-2473</link>
		<dc:creator>Kemo</dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-2473</guid>
		<description>Good job m8 ;)</description>
		<content:encoded><![CDATA[<p>Good job m8 <img src='http://aidanlister.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bonato</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-2260</link>
		<dc:creator>Christian Bonato</dc:creator>
		<pubDate>Sun, 19 Dec 2010 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-2260</guid>
		<description>Thank you very much, you helped me debugging my app.</description>
		<content:encoded><![CDATA[<p>Thank you very much, you helped me debugging my app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloy Guyette</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-2006</link>
		<dc:creator>Eloy Guyette</dc:creator>
		<pubDate>Sat, 30 Oct 2010 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-2006</guid>
		<description>Dankeschon for the info, most educational.</description>
		<content:encoded><![CDATA[<p>Dankeschon for the info, most educational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-1331</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-1331</guid>
		<description>Awesome! I was just trying to figure this out.</description>
		<content:encoded><![CDATA[<p>Awesome! I was just trying to figure this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-1260</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-1260</guid>
		<description>Really nice. It saved me some headache :). I think you should post this link to php.net</description>
		<content:encoded><![CDATA[<p>Really nice. It saved me some headache <img src='http://aidanlister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I think you should post this link to php.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuffinFlavored</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-669</link>
		<dc:creator>MuffinFlavored</dc:creator>
		<pubDate>Mon, 25 May 2009 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-669</guid>
		<description>10/10</description>
		<content:encoded><![CDATA[<p>10/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Sychay</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-593</link>
		<dc:creator>Gerard Sychay</dc:creator>
		<pubDate>Fri, 01 May 2009 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-593</guid>
		<description>Great function. Thanks. I wish this was a PHP internal.</description>
		<content:encoded><![CDATA[<p>Great function. Thanks. I wish this was a PHP internal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iqon</title>
		<link>http://aidanlister.com/2004/04/viewing-binary-data-as-a-hexdump-in-php/comment-page-1/#comment-509</link>
		<dc:creator>Iqon</dc:creator>
		<pubDate>Sun, 22 Jan 2006 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://aidanlister.com/?p=67#comment-509</guid>
		<description>Very nice, as i am very lazy ,-)
Many thanks !</description>
		<content:encoded><![CDATA[<p>Very nice, as i am very lazy ,-)<br />
Many thanks !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

